As of May 12, 1998 |
|||||||
Treaty Signatories |
Some Countries That Have Not Signed the Treaty |
||||||
Algeria | Lesotho | China | |||||
Andorra | Liechtenstein | Congo | |||||
Angola | Luxembourg | Cuba | |||||
Antigua and Barbuda | Madagascar | Egypt | |||||
Argentina | Malawi | Finland | |||||
Australia | Malaysia | India | |||||
Austria | Mali | Iran | |||||
Bahamas | Malta | Iraq | |||||
Bangladesh | Marshall Islands | Israel | |||||
Barbados | Mauritania | Libya | |||||
Belgium | Mauritius | Morocco | |||||
Belize | Mexico | Nigeria | |||||
Benin | Monaco | North Korea | |||||
Bolivia | Mozambique | Pakistan | |||||
Bosnia and Herzegovina | Namibia | Russia | |||||
Botswana | Netherlands | Saudi Arabia | |||||
Brazil | New Zealand | South Korea | |||||
Brunei Darussalam | Nicaragua | Turkey | |||||
Bulgaria | Niger | Ukraine | |||||
Burkina Faso | Niue | United States | |||||
Burundi | Norway | Vietnam | |||||
Cambodia | Panama | Yugoslavia | |||||
Cameroon | Paraguay | ||||||
Canada | Peru | ||||||
Cape Verde | Philippines | ||||||
Chile | Poland | ||||||
Colombia | Portugal | ||||||
Cook Islands | Quatar | ||||||
Costa Rica | Republic of Moldova | ||||||
Cote D'Ivoire | Romania | ||||||
Croatia | Rwanda | ||||||
Cyprus | Saint Lucia | ||||||
Czech Republic | Saint Vincent and the Grenadines | ||||||
Denmark | Saint Kitts and Nevis | ||||||
Djibouti | Samoa | ||||||
Dominica | San Marino | ||||||
Dominican Republic | Senegal | ||||||
Ecuador | Seychelles | ||||||
El Salvador | Slovak Republic | ||||||
Ethiopia | Slovenia | ||||||
Fiji | Solomon Islands | ||||||
France | South Africa | ||||||
Gabon | Spain | ||||||
Gambia | Sudan | ||||||
Germany | Suriname | ||||||
Ghana | Swaziland | ||||||
Greece | Sweden | ||||||
Grenada | Switzerland | ||||||
Guatemala | United Republic of Tanzania | ||||||
Guinea | Thailand | ||||||
Guinea-Bissau | Togo | ||||||
Guyana | Trinidad and Tobago | ||||||
Haiti | Tunisia | ||||||
Holy See | Turkmenistan | ||||||
Honduras | Uganda | ||||||
Hungary | United Kingdom | ||||||
Iceland | Uruguay | ||||||
Indonesia | Vanuatu | ||||||
Ireland | Venezuela | ||||||
Italy | Yemen | ||||||
Jamaica | Zambia | ||||||
Japan | Zimbabwe | ||||||
Kenya |